Standard Cleaning
Regular upkeep: kitchen, bathrooms, bedrooms, living areas, floors, dusting and trash removal. Price per visit.
| Home size | 1 bath | 2 baths | 3 baths | 4 baths | 5 baths |
|---|---|---|---|---|---|
| 1 Bedroom | $130 | $160 | — | — | — |
| 2 Bedrooms | $160 | $190 | $220 | — | — |
| 3 Bedrooms | $220 | $250 | $280 | $310 | — |
| 4 Bedrooms | $310 | $310 | $340 | $370 | $400 |
| 5 Bedrooms | $400 | $400 | $430 | $460 | $490 |
info Recurring plans cost less per visit — a maintained home cleans faster. See recurring pricing.
Deep Cleaning & Move-Out
Same price sheet for both. Inside the oven and fridge, cabinet interiors, baseboards, door frames, window sills and built-up grime — the detail a standard visit does not reach.
| Home size | 1 bath | 2 baths | 3 baths | 4 baths | 5 baths |
|---|---|---|---|---|---|
| 1 Bedroom | $160 | $190 | — | — | — |
| 2 Bedrooms | $190 | $220 | $250 | — | — |
| 3 Bedrooms | $250 | $280 | $310 | $340 | — |
| 4 Bedrooms | $340 | $340 | $370 | $400 | $430 |
| 5 Bedrooms | $430 | $430 | $460 | $490 | $520 |
| 6 Bedrooms | $520 | $520 | $520 | $555 | $580 |
info Move-out cleaning is backed by our deposit-back guarantee. Heavy soil or construction dust may need a custom quote.
Extra Services
Add any of these to a standard or deep clean. Already included in every deep clean.
- local_laundry_service Laundry +$10
- kitchen Inside refrigerator +$30
- cooking Inside oven +$30
- window Interior windows +$10 / window
- countertops Inside cabinets +$20
- foundation Basement cleaning +$40
Recurring Cleaning
Weekly, bi-weekly or monthly visits keep the home from ever needing a deep clean again. The more often we come, the less each visit costs.
Exterior & Specialty
Pressure washing, window cleaning, carpet cleaning and Airbnb turnovers are priced separately by area and job size.